Property Attributes
- MLS#159002
- TypeSingle Family
- Listing Status Active
- CountyTattnall
- CityGlennville
- AreaTattnall & Glennville
- NeighborhoodMelvaton
- Zip30427
- StyleRanch, Contemporary
- Year Built2025
- Price$ 380,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2880
- Lot Size0.515 Acres
Data Source:
Hinesville Area BOR (HABR)
Property Description
New construction 4 bedroom, 3 bathroom brick home, features a foyer entry, formal dining room with octagon ceiling, living rm with a gas fireplace, tray ceiling, large eat-in-kitchen with breakfast bar, office, covered front porch and a large covered back porch with a patio. this home comes with spray form installation in the attic.
| Price History | |
|---|---|
| 3/25/2026 | Listed $426,000 |
| 6/23/2026 | 6$399,000 |
| 8/5/2026 | 5$380,000 |
General Features
| Garage Spaces | 2 |
|---|---|
| Year Built | 2025 |
| Property Subtype | Residential |
| County | Tattnall |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Melvaton |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| City | Glennville |
| MLS Area | Tattnall & Glennville |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| PostalCity | Glennville |
| Possession | Immediate,See Remarks |
| Zoning Description | City,Res Single |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22433.4 |
| Virtual Tour | https://www.zillow.com/view-imx/2b45a8d4-f808-4e1d-a0f6-f2fb0696e19b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Occupancy Type | Vacant |
| Legal Description | lot 1 Melvaton |
| Utilities | Cable Connected,Cable Available,Electricity Connected,Phone Available,Underground Utilities |
| View | See Remarks |
| Disclosures | Seller Disclosures |
| Current Financing | Other-See Remarks |
| Community Features | Other |
| Heating | Central,Heat Pump |
| Cooling | Electric,Heat Pump |
| Construction Materials | Brick,Spray Foam Insulation,Wood Frame,Walls: Sheetrock,Woodwork: Painted |
| Sewer | Public Sewer |
| Roof | Pitched,Shingle |
| Appliances | Electric Water Heater,Dishwasher,Electric Oven,Electric Range,Microwave,Range Hood,Refrigerator,Self Cleaning Oven |
| Architectural Style | Ranch,Contemporary |
| Stories Count | 1 |
| Patio/Porch Features | Covered,Porch |
| Levels | One,Split Level |
| Property Condition | Under Construction |
| Primary Bedroom Level | Main |
| Energy Efficient | Good Cents |
| Pool Features | See Remarks |
| Lease Type | No Lease |
| Security Features | Smoke Detector(s) |
| Association Fee Includes | See Remarks |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Flooring | Luxury Vinyl,Tile |
| Fireplace Features | Family Room,Gas Log |
| Dining Room Features | Eat-in Kitchen,Formal Dining Room |
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Crown Molding,Entrance Foyer,Pantry,Shelving,Split Bedroom,Tray Ceiling(s),Vaulted Ceiling(s) |
| Total Fireplaces | 1 |
| Primary Bathroom Features | Double Vanity,Soaking Tub,Separate Shower,Walk-In Closet(s) |
| Primary Bedroom Features | Walk-In Closet(s),Other |
| Window Features | Double Pane Windows |
| Laundry Features | Wash/Dry Hook-up |
| Furnished Y/N | Unfurnished |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Two Car,Attached,Garage,Garage Door Opener |
| Total Parking | 2 |
| Building Area Total | 2880 |
| Covered Spaces | 2 |
| Lot Features | Interior Lot,Landscaped,Level,Subdivision Recorded |
| Lot Size Area | 22433.4 |
| Lot Size Acres | 0.515 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street,State Road |
| Water Source | Public |
| Exterior Amenities | Other |
| Foundation Details | Slab,Block,Masonry |
| Frontage Type | Residential |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Next Move Real Estate are marked with the name of the listing brokers.
Data last updated: September 22, 2026 11:32 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Next Move Real Estate are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Next Move Real Estate shall be responsible for any typographical errors,
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested